Facts and TrendsTM
Published Aug. 2008
Location : ZIP 94583

Number of Homes Sold vs. Pended
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
Single Family Home



Date 5/07 6/07 7/07 8/07 9/07 10/07 11/07 12/07 1/08 2/08 3/08 4/08 5/08 6/08 7/08
For Sale 107 110 113 114 126 128 113 110 114 111 117 123 121 125 128
Sold 43 37 29 32 21 15 14 15 11 15 19 22 24 27 26
Pended 41 37 20 28 14 14 15 9 15 26 23 26 34 18 18
Mon of Inv. on Sold 2.5 3.0 3.9 3.6 6.0 8.5 8.1 7.3 10.4 7.4 6.2 5.6 5.0 4.6 4.9
Mon of Inv. on Pended 2.6 3.0 5.7 4.1 9.0 9.1 7.5 12.2 7.6 4.3 5.1 4.7 3.6 6.9 7.1
Avg. Act Price 1121 1158 1102 1097 1045 1002 938 992 949 970 967 1014 1024 977 942
Avg. Sld Price 827 822 816 1065 751 820 909 766 919 662 709 736 705 771 741
Avg. Sq. Ft. Price 404.11 406.12 398.68 388 385.27 378.91 363.77 370.61 360.21 350.12 358.41 372.99 369.6 335.34 338.95
Sold/List Diff. % 99 98 98 98 98 98 97 97 96 96 97 98 97 96 97
Days On Market 40 25 34 48 46 58 33 44 49 74 64 46 79 44 58
Median Price 751 780 785 890 700 749 812 701 792 660 670 712 662 698 668


Facts and TrendsTM
Published Aug. 2008
Location : ZIP 94583

Average Home Sold Price per SQFT
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
Single Family Home



Date 5/07 6/07 7/07 8/07 9/07 10/07 11/07 12/07 1/08 2/08 3/08 4/08 5/08 6/08 7/08
For Sale 107 110 113 114 126 128 113 110 114 111 117 123 121 125 128
Sold 43 37 29 32 21 15 14 15 11 15 19 22 24 27 26
Pended 41 37 20 28 14 14 15 9 15 26 23 26 34 18 18
Mon of Inv. on Sold 2.5 3.0 3.9 3.6 6.0 8.5 8.1 7.3 10.4 7.4 6.2 5.6 5.0 4.6 4.9
Mon of Inv. on Pended 2.6 3.0 5.7 4.1 9.0 9.1 7.5 12.2 7.6 4.3 5.1 4.7 3.6 6.9 7.1
Avg. Act Price 1121 1158 1102 1097 1045 1002 938 992 949 970 967 1014 1024 977 942
Avg. Sld Price 827 822 816 1065 751 820 909 766 919 662 709 736 705 771 741
Avg. Sq. Ft. Price 404.11 406.12 398.68 388 385.27 378.91 363.77 370.61 360.21 350.12 358.41 372.99 369.6 335.34 338.95
Sold/List Diff. % 99 98 98 98 98 98 97 97 96 96 97 98 97 96 97
Days On Market 40 25 34 48 46 58 33 44 49 74 64 46 79 44 58
Median Price 751 780 785 890 700 749 812 701 792 660 670 712 662 698 668


Facts and TrendsTM
Published Aug. 2008
Location : ZIP 94583

Days on Market & Sold/List Price %
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
Single Family Home



Date 5/07 6/07 7/07 8/07 9/07 10/07 11/07 12/07 1/08 2/08 3/08 4/08 5/08 6/08 7/08
For Sale 107 110 113 114 126 128 113 110 114 111 117 123 121 125 128
Sold 43 37 29 32 21 15 14 15 11 15 19 22 24 27 26
Pended 41 37 20 28 14 14 15 9 15 26 23 26 34 18 18
Mon of Inv. on Sold 2.5 3.0 3.9 3.6 6.0 8.5 8.1 7.3 10.4 7.4 6.2 5.6 5.0 4.6 4.9
Mon of Inv. on Pended 2.6 3.0 5.7 4.1 9.0 9.1 7.5 12.2 7.6 4.3 5.1 4.7 3.6 6.9 7.1
Avg. Act Price 1121 1158 1102 1097 1045 1002 938 992 949 970 967 1014 1024 977 942
Avg. Sld Price 827 822 816 1065 751 820 909 766 919 662 709 736 705 771 741
Avg. Sq. Ft. Price 404.11 406.12 398.68 388 385.27 378.91 363.77 370.61 360.21 350.12 358.41 372.99 369.6 335.34 338.95
Sold/List Diff. % 99 98 98 98 98 98 97 97 96 96 97 98 97 96 97
Days On Market 40 25 34 48 46 58 33 44 49 74 64 46 79 44 58
Median Price 751 780 785 890 700 749 812 701 792 660 670 712 662 698 668


Facts and TrendsTM
Published Aug. 2008
Location : ZIP 94583

Avg Price For Sale & Sold
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
Single Family Home



Date 5/07 6/07 7/07 8/07 9/07 10/07 11/07 12/07 1/08 2/08 3/08 4/08 5/08 6/08 7/08
For Sale 107 110 113 114 126 128 113 110 114 111 117 123 121 125 128
Sold 43 37 29 32 21 15 14 15 11 15 19 22 24 27 26
Pended 41 37 20 28 14 14 15 9 15 26 23 26 34 18 18
Mon of Inv. on Sold 2.5 3.0 3.9 3.6 6.0 8.5 8.1 7.3 10.4 7.4 6.2 5.6 5.0 4.6 4.9
Mon of Inv. on Pended 2.6 3.0 5.7 4.1 9.0 9.1 7.5 12.2 7.6 4.3 5.1 4.7 3.6 6.9 7.1
Avg. Act Price 1121 1158 1102 1097 1045 1002 938 992 949 970 967 1014 1024 977 942
Avg. Sld Price 827 822 816 1065 751 820 909 766 919 662 709 736 705 771 741
Avg. Sq. Ft. Price 404.11 406.12 398.68 388 385.27 378.91 363.77 370.61 360.21 350.12 358.41 372.99 369.6 335.34 338.95
Sold/List Diff. % 99 98 98 98 98 98 97 97 96 96 97 98 97 96 97
Days On Market 40 25 34 48 46 58 33 44 49 74 64 46 79 44 58
Median Price 751 780 785 890 700 749 812 701 792 660 670 712 662 698 668


Facts and TrendsTM
Published Aug. 2008
Location : ZIP 94583

Months of Inventory Based on Closed Sales
Price Range: $0 - No Limit
SQFT Range: 0 - No Limit
Single Family Home



Date 5/07 6/07 7/07 8/07 9/07 10/07 11/07 12/07 1/08 2/08 3/08 4/08 5/08 6/08 7/08
For Sale 107 110 113 114 126 128 113 110 114 111 117 123 121 125 128
Sold 43 37 29 32 21 15 14 15 11 15 19 22 24 27 26
Pended 41 37 20 28 14 14 15 9 15 26 23 26 34 18 18
Mon of Inv. on Sold 2.5 3.0 3.9 3.6 6.0 8.5 8.1 7.3 10.4 7.4 6.2 5.6 5.0 4.6 4.9
Mon of Inv. on Pended 2.6 3.0 5.7 4.1 9.0 9.1 7.5 12.2 7.6 4.3 5.1 4.7 3.6 6.9 7.1
Avg. Act Price 1121 1158 1102 1097 1045 1002 938 992 949 970 967 1014 1024 977 942
Avg. Sld Price 827 822 816 1065 751 820 909 766 919 662 709 736 705 771 741
Avg. Sq. Ft. Price 404.11 406.12 398.68 388 385.27 378.91 363.77 370.61 360.21 350.12 358.41 372.99 369.6 335.34 338.95
Sold/List Diff. % 99 98 98 98 98 98 97 97 96 96 97 98 97 96 97
Days On Market 40 25 34 48 46 58 33 44 49 74 64 46 79 44 58
Median Price 751 780 785 890 700 749 812 701 792 660 670 712 662 698 668


All reports presented are based on data supplied by Contra Costa Association of Realtors, Bay East Association of Realtors and Yolo Association of Realtors, MLSListings or their MLSs. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed.

 


187781


Rama Mehra   -  Windemere Select Properties
Ph: 1-888-703-7262   -  Fax: 925-891-9180
5601 Arnold Way Ste 104
Dublin,  CA 94568
www.ramamehra.com


 

Home |  Sale Prices of Homes in San Ramon |  Client Testimonials |  Search Homes |  Foreclosure Listing |  Relocation |  Rental Home Finder |  San Ramon Relo guide |  Danville Relo Guide |  Dublin Relo guide |  Windemere Schools and Update |  City of San Ramon |  City of Dublin |  City of Danville |  City of Livermore |  City of Pleasanton |  Local Area Info |  Local Schools |  Local Weather |  Mortgage Articles |  Deciding To Sell |  Sell Your House |  Housing Programs in The Tri Valley |  Child Care Services |  Senior Services  |  Health Services |  VIP Home Request |  Home Value Request |  Housing Updates |  News Headlines |  Articles |  F.A.Qs |  Calculators |  Mortgage Glossary |  Mortgage FAQs |  Buying a Newly Built Home ? |  About Me |  Dougherty Valley Community Center |  New Homes in Windemere, San Ramon |  Contact |  Mortgage Links |  Homes Sold By Rama |  Gale Ranch in San Ramon |  Local Links |  New Schools in San Ramon |  Testimonial 1 |  Testimonial 2 |  Instant Home Value |  Links |  Featured Listings |  Windemere - Schools |  Windemere - Parks |  Windemere -Trails & Open spaces |  Link to Me |  Windemere - Community Center |  Windemere - Library |  Windemere - Services |  Parks in Windemere |  Campton by Brookfield Homes |  My Blog |  Celamonte by Centex Homes |  RSS Feeds | 


LinkUAgent - Link Partner

LinkUAgent Partner


REALS.COM - #1 Real Estate Directory    Realestater.com - Real Estate Directory, Real Estate Resource, Realtor Guide.    Real Estate Directory and Real Estate Resources     RealEstateYellow.com - Real estate Yellow page and real state directory    RealEstateLinkExchange.com   HouseBuySell.com   
Powered by LinkUSystems: LinkURealty - Real Estate Web Design & Websites